Character Information | |
Name: | Aragorn ![]() |
Sex: | female |
Profession: | Wyzard |
Level: | 185 |
Resets: | 0 |
Residence: | Thais |
Balance: | 530130 gold coins |
Last login: | 1 June 2025, 12:43 pm |
Created: | 29 May 2025, 10:24 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Melee | Dist | Def | Fish |
185 | 76 | 10 | 10 | 25 | 10 |
Deaths | |
30 May 2025, 12:18 | Died at level 180 by Terrorista |
30 May 2025, 12:15 | Died at level 180 by Dark Cleric and Valan Warrior |
30 May 2025, 11:47 | Died at level 161 by Fury and Champion Fury |
30 May 2025, 11:42 | Died at level 158 by Fury |
30 May 2025, 11:38 | Died at level 158 by Fury |
Account Information | |
Last login: | Never logged in. |
Created: | 29 May 2025, 10:22 am |
Account Status: | Free Account |
Characters | ||||
Name | Level | Resets | Status | |
185 Wyzard | 0 | Offline |