Server Status | |
|
![]() |
![]() |
![]() |
![]() |
Sorcerers | Druids | Paladins | Knights |
0 | 0 | 0 | 0 |
Outfit | Name | Level | Vocation |
Alatupik![]() | 295 | Dragonslayer | |
Earzthorox![]() | 494 | Elven Ranger | |
Konan![]() | 474 | Dragonslayer | |
Royal Elite![]() | 510 | Elven Ranger | |
Salgador De Linguicinha![]() | 510 | Dark Wyzard | |
Sem Pai![]() | 504 | Dragonslayer | |
The Bosta![]() | 510 | Elemental Cleric |
1- Royal Elite
![]() Level 510, Elven Ranger |
|
2- Mamma Bruschetta
![]() Level 510, Elven Ranger |
|
3- Salgador De Linguicinha
![]() Level 510, Dark Wyzard |
|
4- Conan
4 Resets
Level 508, Dragonslayer |
|
5- Megan Blaster
3 Resets
Level 510, Elven Ranger |