| Server Status | |
|
![]() |
![]() |
![]() |
![]() |
| Sorcerers | Druids | Paladins | Knights |
| 0 | 0 | 0 | 0 |
| Outfit | Name | Level | Vocation |
Blade Knight![]() | 508 | Dragonslayer | |
Dito Cujo![]() | 435 | Elven Ranger | |
Lala Rockers![]() | 458 | Dark Wyzard | |
Malasombrado![]() | 446 | Dragonslayer | |
Meri Crismas![]() | 417 | Elven Ranger | |
Willy Nelson![]() | 504 | Dragonslayer |

1- Saruman From Middle Earth
5 ResetsLevel 510, Elven Ranger |
|
2- Sedex
4 ResetsLevel 510, Dark Wyzard |
|
3- Blade Knight
4 ResetsLevel 508, Dragonslayer |
|
|
4- Tocosombraio
4 Resets
Level 508, Dragonslayer |
|
|
5- Xamanzin
4 Resets
Level 505, Elven Ranger |




