| Character Information | |
| Name: | Xandebro ![]() |
| Sex: | male |
| Profession: | Dragonslayer |
| Level: | 282 |
| Resets: | 0 |
| Reborn: | 0 |
| Residence: | Thais |
| Balance: | 3713982 gold coins |
| Last login: | 26 October 2026, 5:25 pm |
| Created: | 25 October 2026, 7:56 pm |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Melee | Dist | Def | Fish |
| 282 | 8 | 93 | 10 | 26 | 10 |
| Deaths | |
| 26 Oct 2026, 16:21 | Died at level 385 by Champion Dark Aracna |
| 26 Oct 2026, 16:11 | Died at level 364 by Dark Aracna |
| 26 Oct 2026, 16:06 | Died at level 357 by Dark Aracna |
| 26 Oct 2026, 15:35 | Died at level 356 by Dark Cleric |
| 26 Oct 2026, 14:40 | Died at level 355 by Bigmonster |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 25 October 2026, 7:52 pm |
| Account Status: | Free Account |
| Characters | |||||
| Name | Level | Resets | Reborn | Status | |
| 282 Dragonslayer | 0 | 0 | Offline | ||