| Server Status | |
|
![]() |
![]() |
![]() |
![]() |
| Sorcerers | Druids | Paladins | Knights |
| 0 | 0 | 0 | 0 |
| Outfit | Name | Level | Vocation |
Bieelz Enemy![]() | 427 | Elven Ranger | |
Blietzke![]() | 345 | Slayer | |
Buuhzas![]() | 301 | Ranger | |
Dalee![]() | 268 | Ranger | |
Demonster![]() | 510 | Elven Ranger | |
Elf Number![]() | 380 | Dragonslayer | |
Elite Wyzard![]() | 481 | Elven Ranger | |
Geanzeera![]() | 439 | Elven Ranger | |
Hoy Que Eu Laparo![]() | 401 | Dark Wyzard | |
Money Easy![]() | 510 | Dragonslayer | |
Sunshiny![]() | 402 | Elven Ranger | |
Syrooz![]() | 510 | Elven Ranger | |
The King The Power![]() | 510 | Elemental Cleric | |
Xisdoze![]() | 474 | Dragonslayer | |
Zeh Da Manga![]() | 508 | Dark Wyzard |

1- Gonguinhorj
3 Resets, 5 RebornLevel 508, Dragonslayer |
|
2- Zeh Da Manga
3 Resets, 5 RebornLevel 508, Dark Wyzard |
|
3- Elf Number
3 Resets, 5 RebornLevel 380, Dragonslayer |
|
|
4- Syrooz
2 Resets, 3 Reborn
Level 510, Elven Ranger |
|
|
5- Dr Jack Shephard
2 Resets, 4 Reborn
Level 499, Dragonslayer |




